Property Attributes
- ID#E4504728
- TypeSingle Family
- Listing Status Active
- CityMillet
- AreaWetaskiwin County
- NeighbourhoodMillet
- Postal CodeT0C 1Z0
- StyleBungalow
- Year Built1949
- Price$ 429,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2024
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
OVERSIZED HEATED WORKSHOP! RV PARKING! LARGE LOT! SPACE TO GROW! Searching for a place to tinker on your project cars or wood working? Nice backyard for the kids or dogs to roam? This 2024 sq ft 4 bed, 3 bath bungalow is a versatile home for you! Featuring numerous updates over the years (vinyl siding & windows, plank flooring, bathrooms, high efficiency furnace, garage heater, bar / rec area, shingles) this spacious home. Main floor brings a farmhouse style kitchen, laundry & eat in dining. Separate formal dining & open concept living room with large windows for natural light. Three bedrooms up, 4 pce bath & storage. Partial developed basement on the one half, w/ unique SIDE ENTRY to the basement on the other side, provides separate access for future development / separate dwelling opportunity. Custom checker plate bar / rec room for entertaining friends & family for the big game! Large heated workshop & shed, fully fenced; steps to Pipestone Creek & groceries. A great spot to call home.
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 2024.92 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Refrigerator,Stove-Electric,Washer,Window Coverings,Garage Heater |
| Zoning | Zone 80 |
| Architectural Style | Bungalow |
| Construction Materials | Wood,Stone,Stucco |
| Year Built | 1949 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0015836208 |
| Community Features | Deck,R.V. Storage,Vinyl Windows,Wet Bar |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| City | Millet |
| MLS Area | Millet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Separate Entrance | true |
| Title to Land | Fee Simple |
Interior Features
| Basement | Full,Partially Finished |
|---|---|
| Flooring | Laminate Flooring,Linoleum,Parquet |
| Kitchen Level | Main |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | No |
| Room Type | DiningRoom,Kitchen,FamilyRoom,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1,OtherRoom2 |
| Dining Room Dimensions | 17.7x14.1 |
| Kitchen Dimensions | 15.3x9.2 |
| Bedroom 4 Dimensions | 14.6x12.8 |
| Bedroom 3 Dimensions | 14.9x12.7 |
| Bedroom 2 Dimensions | 9.6x11.3 |
| Family Room Level | Main |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 24.0x19.1 |
| RoomMasterBedroomDimensions | 19.8x11.5 |
Exterior Features
| Exterior Amenities | Fenced,Playground Nearby,Schools,Shopping Nearby |
|---|---|
| Parking Features | Double Garage Detached,Heated,RV Parking,Shop |
| Lot Size Area | 1254.53 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T0C 1Z0
Statistics provided by Inside Real Estate
In The Neighbourhood
Millet
$ 129,000
- Type
- Single Family
Listed by Teresa J Secret of Royal LePage Noralta Real Estate