Property Attributes
- ID#E4502878
- TypeSingle Family
- Listing Status Active
- CityBeaumont
- AreaLeduc County
- NeighbourhoodTriomphe Estates
- Postal CodeT4X 3B3
- Style2 Storey
- Year Built2023
- Price$ 530,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1370
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Exceptional opportunity in desirable Triomphe Estates in Beaumont! This modern 2-storey home features a fully finished 1-BEDROOM LEGAL BASEMENT SUITE with a separate side entrance, second furnace, dedicated laundry, and a full kitchen—ideal for mortgage assistance or multi-generational living. The main floor boasts an open-concept layout highlighted by a feature fireplace wall, dining area, 2-piece bath, and a stylish kitchen complete with two-tone cabinetry to the ceiling, custom backsplash, and an island with an eating ledge. Upstairs offers a primary suite with a walk-in closet and ensuite, plus 2 additional bedrooms, a full 4-piece bath, and upper-level laundry. FULL APPLIANCE PACKAGE INCLUDED! Excellent location close to schools, parks, shopping, and quick access to major routes. Move-in ready!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1370.8 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dryer-Two,Refrigerators-Two,Stoves-Two,Washers-Two,Dishwasher-Two,Microwave Hood Fan-Two |
| Zoning | Zone 82 |
| Architectural Style | 2 Storey |
| Construction Materials | Wood,Vinyl |
| Year Built | 2023 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0039332861 |
| Community Features | On Street Parking,Ceiling 9 ft.,Detectors Smoke,Smart/Program. Thermostat,HRV System |
| Property Type | Residential |
| Facing Direction | South |
| Garage Y/N | false |
| Full Baths | 3 |
| Status | Active |
| City | Beaumont |
| MLS Area | Triomphe Estates |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youriguide.com/nhcwm_3610_42_ave_beaumont_ab/ |
| Lot Shape | Rectangular |
| Restrictions | Easement Reg. On Title,Utility Right Of Way |
| Primary Property Type | Single Family |
| Separate Entrance | true |
| Legal Block | 8 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Vinyl Plank |
| Kitchen Level | Main |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1,OtherRoom2 |
| Dining Room Dimensions | 10.5x8.3 |
| Kitchen Dimensions | 13.1x11.2 |
| Living Room Dimensions | 10.5x17.4 |
| Bedroom 4 Dimensions | 10.3x9.7 |
| Bedroom 3 Dimensions | 8.0x13.6 |
| Bedroom 2 Dimensions | 8.5x10.0 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 12.9x13.3 |
Exterior Features
| Exterior Amenities | Back Lane,Landscaped,Level Land |
|---|---|
| Parking Features | Parking Pad Cement/Paved |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T4X 3B3
Statistics provided by Inside Real Estate